ROJ 208 304/1
+20 units available.
Units are new.
Location - EU.
team@elu77.com
+20 units available.
Units are new.
Location - EU.
team@elu77.com
Ericsson boars, magazines and stations
RBS 2302 | 1 | |
RBS 2308 | 2 | |
RBS 2301 | 1 | |
RBS 3303 | 2 | |
RBS 2303 | 1 |
TSR 491 306/5000 | 1 | |
TSR 491 0225/5000 | R1C | 2 |
TSR 491 303/5000 | R1A | 2 |
TSR 491 306/12M | R1A | 16 |
TSR 491 306/8000 | 1 | |
TSR 491 0211/15000 | R1A | 2 |
IPB 191 0215/0 6 | 1 | |
TSR 901 0481/20M | R1F | 1 |
TSR 491 0225/1200 | R1A | 4 |
TSR 491 0273/12 | R1A | 1 |
TSR 901 0441/200 | R1A | 3 |
TSRBA 901 070/200 | 1 | |
TSR 491 0225/6000 | R1A | 1 |
TSR 491 0232/5000 | R1A | 2 |
TSR 491 0211/20M | R1A | 9 |
TSR 902 0459/10000 | R1A | 4 |
TSR 901 0314/20000 | R1A | 1 |
TSR 491 0215/10000 | R1B | 4 |
TSR 491 303/8000 | R1A | 4 |
TSR 491 306/10M | R1A | 4 |
TSR 491 0232/30 | R1B | 1 |
TSR 491 0306/20M | R1A | 2 |
TRE 990 147/2 | R1A | 1 |
TSR 491 303/500 | R1A | 1 |
TSR 491 306/2000 | R1A | 1 |
TSR 902 0438/10000 | R2A | 1 |
TSR 902 0240/7000 | R1A | 1 |
TSR 901 0350/800 | R1A | 1 |
TSR 491 303/1500 | 3 | |
TSR 491 0232/30M | 1 | |
TSR 491 383/1700M | 2 | |
TSR 491 0238/15M | R1B | 1 |
TSR 491 0211/8000 | 7 | |
Fiber optic patch cord | 10M |
ROF 137 7918/1 | R1A | 5 | |
ROF 137 7918/1 | R1B | 13 | |
ROF 137 7918/1 | R1B/1 | 3 |
ROF 137 5321/2 ELU 26 boards for sale |
ROF 137 5321/2 | R7B | ELU26 | 2 |
ROF 137 5321/2 | R4A | ELU26 | 2 |
ROF 137 5321/2 | R7D | ELU26 | 2 |
ROF 131 991/1 | R5F | 4 |
ROF 131 991/1 | R5E | 1 | |
ROF 131 991/1A | R5B | 1 | |
ROF 131 991/1 | R5F | 1 |
ROF 131 991/1A | R5E | 1 | |
ROF 131 991/1 | R5K | 1 | |
ROF 131 991/1 | R5B | 2 |
ROJ 207 020/1 | R3A | 2 | |
ROJ 207 017/1 | R1C | 1 | |
ROJ 207 045/3 | R1C | 1 | |
ROJ 207 012/1 | R1B | 1 | |
ROJ 207 046/2 | R1B | 2 | |
ROJ 207 012/1 | R1E | 2 | |
ROJ 207 016/6 | R1A | 1 |
We have such ericsson units for sale: | |||
ROF 137 8167/1 | R1A | 2 | |
ROF 137 7867/1 | R1B | 2 | |
ROF 131 4507/1 | R7A | 2 | |
ROF 131 4507/1 | R14B | 2 | |
ROF 131 8167/1 | R1A | 2 | |
ROF 131 995/2 | R4B | 1 | |
ROF 131 995/6 | R1C | 4 | |
ROF 131 995/3 | R1B | 2 | |
ROF 137 8427/1 | R2A | 2 | |
ROF 137 0963/1 | R4B | 9 | |
ROF 131 4446/1 | R6B | 2 | |
ROF 137 1595/1 | R1A | 2 | |
ROF 137 1272 | R2D | 2 | |
ROF 137 1769/1 | R2C | 2 | |
ROF 131 4255/1 | R1A | 2 | |
ROF 137 1602/1 | R10A | 2 | |
ROF 137 7630/1 | R4A | 1 | |
ROF 137 5291/1 | R6E | 1 | |
ROF 137 8168/1 | R2A | 1 | |
ROF 137 0622/1 | R1C | 1 | |
ROF 137 1399/7 | R1A | 1 | |
ROF 131 4234/2 | R1A | 2 | |
ROF 131 667/2 | R1C | 1 | |
ROF 137 7741/1 | R4A | 1 | |
ROF 137 7741/1 | R4A/C | 1 | |
ROF 137 8414/1 | R1A | 2 | |
ROF 137 0964/1 | R2D | 2 | |
ROF 131 8218/1 | R1B | 1 | |
ROF 137 307/1 | R3A | 2 | |
ROF 137 1804/1 | R9B | 2 | |
ROF 137 1804/1 | R9A | 1 | |
ROF 131 4234/2 | R1A | 1 | |
ROFH 137 1048/1 | R1B | 1 | |
ROF 137 8407/1 | R1A | 1 | |
ROF 131 4493/1 | R5A | 3 | |
ROF 131 4493/1 | R6A | 1 | |
ROF 137 8407/1 | R2A | 1 | |
ROF 131 4596/1 | R2B | 4 | |
ROF 137 7856/1 | R1D | 1 | |
ROF 137 7978/2 | R3A | 1 | |
ROF 137 7856/1 | R1D | 1 | |
ROF 137 7627/2 | R4C | 15 | |
ROF 137 7627/2 | R4B | 1 | |
ROF 131 708/2 | R2E | 1 | |
ROF 137 7978/7 | R1A | 1 | |
ROF 137 7978/8 | R2A | 3 | |
ROF 137 7978/8 | R3A | 1 | |
ROF 137 0963/1 | R4D | 3 | |
ROF 137 0964/1 | R4G | 1 | |
ROF 137 7856/1 | R1C | 3 | |
ROF 131 8203/2 | R1A | 1 | |
ROF 137 1524/1 | R3A | 1 | |
ROF 137 7811/1 | R1C | 2 | |
ROF 131 4595/1 | R1B | 1 | |
ROF 131 4595/4 | R1B | 1 | |
ROF 131 4595/5 | R1B | 1 | |
ROF 131 4596/1 | R2B | 1 | |
ROF 137 5253/2 | R1H | 1 | |
ROF 137 7627/2 | R4A | 5 | |
ROF 131 667/101 | R1K | 2 | |
ROF 137 7846/1 | R1D | 15 | |
ROF 137 7918/1 | R1A | 5 | |
ROF 137 7918/1 | R1B | 13 | |
ROF 137 7918/1 | R1B/1 | 3 | |
ROF 137 7657/1 | R1A | 2 | |
ROF 137 5321/2 | R7B | ELU26 | 2 |
ROF 137 5321/2 | R4A | ELU26 | 2 |
ROF 137 5321/2 | R7D | ELU26 | 2 |
ROF 137 5252/1 | R5C | 2 | |
ROF 137 5373/1 | R1A | 2 | |
ROF 137 5320/1 | R5A (1Q-R3C) | 4 | |
ROF 137 5350/2 | R3D | 2 | |
ROF 131 4602/3 | R12C | 2 | |
ROF 131 4602/3 | R11R | 2 | |
ROF 137 1829/1 | R1D | 2 | |
ROF 137 1829/1 | R1B | 2 | |
ROF 137 1195/1 | R1A | 2 | |
BFB 100 009/4 | R1C | 2 | |
ROF 137 1208/1 | R2C | 2 | |
ROF 131 667/101 | R1F | 5 | |
ROF 131 273/1 | R1K | 2 | |
BFD 123 502/2 | R4D | 2 | |
ROF 131 667/101 | R1G | 2 | |
ROF 137 7845/1 | R1A | 2 | |
ROF 131 4507/1 | R16A | 2 | |
ROF 131 8230/1 | R2A | 2 | |
ROF 137 5393/1 | R8A | 2 | |
ROF 137 7741/1 | R5C | 2 | |
ROF 137 5215/2 | R1B | 2 | |
ROF 131 4507/1 | R16C | 1 | |
ROF 137 7845/1 | R1B | 5 | |
ROF 131 991/1A | R5E | 1 | |
ROF 131 991/1 | R5K | 1 | |
ROF 131 991/1 | R5B | 2 | |
ROF 137 7860/6 | R3C | 1 | |
ROF 137 1899/1 | R3B | 2 | |
ROF 137 308/1 | R1A | 2 | |
ROF 131 697/3 | R3E | 1 | |
BFD 744 516/43 | R1A | 1 | |
ROF 131 667/101 | R1L | 2 | |
ROF 131 7845/1 | R1B | 2 | |
ROF 131 7845/1 | R1A | 1 | |
ROF 131 8231/1 | R1B | 1 | |
ROF 132 017/1 | R3G | 1 | |
ROF 137 7849/1 | R2D | 1 | |
ROF 131 681/2 | R8B | 1 | |
ROF 131 991/1 | R5F | 4 | |
ROF 131 697 | R3E | 1 | |
BFB 101 002/1 | R2B | 4 | |
ROF 131 991/1 | R5E | 1 | |
ROF 131 991/1A | R5B | 1 | |
ROF 131 991/1 | R5F | 1 | |
BFB 101 001/1 | R6G | 1 | |
ROF 137 7849/1 | R2B | 1 | |
ROF 131 376/4 | R6A | 1 | |
ROF 131 4445/2 | R1A | 2 | |
ROF 131 4445/1 | R4A | 2 | |
ROF 131 4450/1 | R2A | 2 | |
ROF 131 4255/1 | R1A | 2 | |
ROF 131 708/2A | R3C | 2 | |
ROF 131 708/2A | R2E | 2 | |
ROF 137 7890/1 | R1D | 1 | |
ROF 131 4477/1 | R1C | 1 | |
ROF 131 4414/4 | R8B | 1 | |
ROF 131 8202/1 | R2A | 1 | |
ROF 137 363/1 | R1B | 2 | |
ROF 137 288/1 | R2C | 2 | |
ROF 137 8218/1 | R1C | 2 | |
ROF 137 8202/1 | R2A | 1 | |
ROF 137 7845/1 | R1C | 1 | |
ROF 131 4343/3 | R3A | 2 | |
ROF 131 4376/4 | R6A | 1 | |
ROF 137 307/1 | R2B | 1 | |
DBC 138 215/901 | R1A | 1 | |
ROF 137 5398/1 | R1C | 1 | |
52/BYB 501 | R1B | 6 | |
ROF BS 36602/1 | R6A | 1 | |
ROF 137 7942/4 | R3A | 2 | |
ROF 137 7942/4 | R1A | 3 | |
ROF 137 7942/8 | R1B | 2 | |
ROF 137 7942/8 | R1A | 2 | |
ROF 137 5398/1 | R1C | 1 | |
ROF 137 5396/1 | R3A | NIU | 1 |
TSR 491 0215/10000 | R1B | 4 | |
TSR 491 0232/5000 | R1A | 4 | |
TSR 901 0441/200 | R1A | 1 | |
TSR 901 0314/20000 | R1A | 1 | |
TSR 491 0225/5000 | R1C | 2 | |
TSR 491 0225/6000 | R1A | 1 | |
TSR 491 0273/12M | R1A | 1 | |
TSR 491 0238/15 | R1B | 1 | |
TSR 901 0481/20M | R1F | 1 | |
TSR 491 0306/20M | R1A | 2 | |
TSR 901 070/200 | 1 | ||
TSR 491 0232/30M | R1B | 1 | |
TSR 492 0211/20 | R1A | 3 | |
TSR 491 0225/1200 | R1A | 1 | |
TSR 491 383/1700 | R1A | 2 | |
TSR 491 303/1500 | R1A | 2 | |
TSR 901 0350/800 | R1A | 1 | |
TSR BA 901 070/700 | R1A | 1 | |
TSR 901 0041 | 1 | ||
TSR 902 0459/10000 | R1A | 4 | |
TRE 990 147/2 | R1A | 1 | |
TSR 491 303/500 | R1A | 4 | |
TSR 0232/30M | R1B | 2 | |
TSR 902 0240/7000 | R1A | 1 | |
TSR 902 0438/10000 | R2A | 1 | |
ROF 157 1032/3 | R1C | 1 | |
ROF 157 1039/4 | R1A | 1 | |
ROF 157 1033/1 | R3B | 1 | |
ROF 157 1032/2 | R1C | 1 | |
ROF 157 1014/1 | R2A | 1 | |
ROF 157 1003/1 | R1E | 5 | |
ROF 157 1029/2 | R1E | 2 | |
ROF 157 023/3 | R3A | 2 | |
ROF 157 024/1 | R3A | 1 | |
ROF 157 1016/2 | R1A | 3 | |
ROF 157 015/1 | R5B | 1 | |
ROJ 208 312/1 | R2C | 19 | |
ROJ 208 351/1 | R1F/1 | 5 | |
ROJ 208 323/1 | R2G | 5 | |
ROJ 208 418/1 | R2D | 2 | |
ROJ 208 351/1 | R1C | 9 | |
ROJ 208 232/1 | R1D | 3 | |
ROJ 119 2102/1 | R3E/B | 5 | |
ROJ 119 2201/1 | R6C | 5 | |
ROJ 119 2102/1 | R3G | 3 | |
ROJ 208 410/2 | R3A | 2 | |
ROJ 119 2163/1 | R5A | 4 | |
ROJ 119 2104/4 | R3A | 2 | |
ROJ 119 2104/4 | R3B | 2 | |
ROJ 119 2109/3 | R1C | 2 | |
ROJ 208 351/1 | R2A | 1 | |
ROJ 208 224/1 | R2A | 2 | |
ROJ 208 221/1 | R3A | 2 | |
ROJ 208 208/1 | R1A/1 | 1 | |
ROJ 208 306/1 | R2E/A | 1 | |
ROJ 208 16/1 | R2B | 2 | |
ROJ 204 507/1 | R1J R6A | 100 | |
ROJ 204 43/2 | 100 | ||
ROJ 208 372/4 | R7B | 2 | |
ROJ 208 203/3 | 100 | ||
ROJ 207 020/1 | R3A | 2 | |
ROJ 207 017/1 | R1C | 1 | |
ROJ 207 045/3 | R1C | 1 | |
ROJ 207 012/1 | R1B | 1 | |
ROJ 207 046/2 | R1B | 2 | |
ROJ 207 25/1 | P1C | 1 | |
ROJ 207 012/1 | R1E | 2 | |
ROJ 207 016/6 | R1A | 1 | |
ROJ 204 07/1 | R1A | 2 | |
ROJ 204 08/1 | R4E | 4 | |
ROJ 204 16/4 | R3B | 1 | |
ROJ 204 16/4 | R3D | 1 | |
ROJ 204 07/1 | R1B | 2 | |
ROJ 204 06/1 | R1C | 4 | |
ROJ 211 11/1 | R3D | 1 | |
ROJ 204 15/1 | R1A | 2 | |
ROJ 211 12/1 | R3A | 2 | |
ROJ 204 03/1 | R3B | 4 |
BFD 101 001/1 | 2 | ||
ROF 131 991/1 | 6 | ||
ROF 137 329/1 | 4 | ||
ROF 137 350/1 | 2 | ||
ROF 131 829/2 | 4 | ||
ROF 131 891/1 | 3 | ||
ROF 131 846/1 | 6 |
ROF 131 4446/1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROF 137 5251/1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROF 137 0963/1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROF 131 4445/1 30
|